>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Lions Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Rumour Mill
Features
Players
Squad List
Player Search
Lions Extra
International Lions
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Your Shout!
Messageboard
Voting Polls
Match Day
Head-to-Head
Lions Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Millwall Links
Club Links
FootyMAD.net
Other Football
Top Stories
Results Service
Games to Come
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Millwall 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 17th 4614 1022 45 60 52
2006/2007 3 Coca-Cola League One 10th 4619 918 59 62 66
2005/2006 2 Coca Cola Championship 23rd 468 1622 35 62 40
2004/2005 2 Coca-Cola Championship 10th 4618 1216 51 45 66
2003/2004 2 Nationwide League Division One 10th 4618 1513 55 48 69
2002/2003 2 Nationwide League Division One 9th 4619 918 59 69 66
2001/2002 2 Nationwide League Division One 4th 4622 1113 69 48 77
2000/2001 3 Nationwide League Division Two 1st 4628 99 89 38 93
1999/2000 3 Nationwide League Division Two 5th 4623 1310 76 50 82
1998/1999 3 Nationwide League Division Two 10th 4617 1118 52 59 62
1997/1998 3 Nationwide League Division Two 18th 4614 1319 43 54 55
1996/1997 3 Nationwide League Division Two 14th 4616 1317 50 55 61
1995/1996 2 Endsleigh League Division One 22nd 4613 1320 43 63 52
1994/1995 2 Endsleigh League Division One 12th 4616 1416 60 60 62
1993/1994 2 Endsleigh League Division One 3rd 4619 1710 58 49 74
1992/1993 2 Barclays League Division One 7th 4618 1612 65 53 70
1991/1992 2 Barclays Second Division 15th 4617 1019 64 71 61
1990/1991 2 Barclays Second Division 5th 4620 1313 70 51 73
1989/1990 1 Barclays First Division 20th 385 1122 39 65 26
1988/1989 1 Barclays First Division 10th 3814 1113 47 52 53
1987/1988 2 Barclays Second Division 1st 4425 712 72 52 82
1986/1987 2 Today Second Division 16th 4214 919 39 45 51
1985/1986 2 Canon Second Division 9th 4217 817 64 65 59
1984/1985 3 Canon Third Division 2nd 4626 128 73 42 90
1983/1984 3 Canon Third Division 9th 4618 1315 71 65 67
1982/1983 3 English Third Division 17th 4614 1319 64 77 55
1981/1982 3 English Third Division 9th 4618 1315 62 62 67
1980/1981 3 English Third Division 16th 4614 1418 43 60 42
1979/1980 3 English Third Division 14th 4616 1317 65 59 45
1978/1979 2 English Second Division 21st 4211 1021 42 61 32
1977/1978 2 English Second Division 16th 4212 1416 49 57 38
1976/1977 2 English Second Division 10th 4215 1314 57 53 43
1975/1976 3 English Third Division 3rd 4620 1610 54 43 56
1974/1975 2 English Second Division 20th 4210 1220 44 56 32
1973/1974 2 English Second Division 12th 4214 1414 51 51 42
1972/1973 2 English Second Division 11th 4216 1016 55 47 42
1971/1972 2 English Second Division 3rd 4219 176 64 46 55
1970/1971 2 English Second Division 8th 4219 914 59 42 47
1969/1970 2 English Second Division 10th 4215 1413 56 56 44
1968/1969 2 English Second Division 10th 4217 916 57 49 43
1967/1968 2 English Second Division 7th 4214 1711 62 50 45
1966/1967 2 English Second Division 8th 4218 915 49 58 45
1965/1966 3 English Third Division 2nd 4627 118 76 43 65
1964/1965 4 English Fourth Division 2nd 4623 167 78 45 62
1963/1964 3 English Third Division 21st 4614 1022 53 67 38
1962/1963 3 English Third Division 16th 4615 1318 82 87 43
1961/1962 4 English Fourth Division 1st 4423 1011 87 62 56
1960/1961 4 English Fourth Division 6th 4621 817 97 86 50
1959/1960 4 English Fourth Division 5th 4618 1711 84 61 53
1958/1959 4 English Fourth Division 9th 4620 1016 76 69 50
1957/1958 3 English Third Division (South) 23rd 4611 926 63 91 31
1956/1957 3 English Third Division (South) 17th 4616 1218 64 84 44
1955/1956 3 English Third Division (South) 22nd 4615 625 83 100 36
1954/1955 3 English Third Division (South) 5th 4620 1115 72 68 51
1953/1954 3 English Third Division (South) 12th 4619 918 74 77 47
1952/1953 3 English Third Division (South) 2nd 4624 148 82 44 62
1951/1952 3 English Third Division (South) 4th 4623 1211 74 53 58
1950/1951 3 English Third Division (South) 5th 4623 1013 80 57 56
1949/1950 3 English Third Division (South) 22nd 4214 424 55 63 32
1948/1949 3 English Third Division (South) 8th 4217 1114 63 64 45
1947/1948 2 English Second Division 22nd 429 1122 44 74 29
1946/1947 2 English Second Division 18th 4214 820 56 79 36
1938/1939 2 English Second Division 13th 4214 1414 64 53 42
1937/1938 3 English Third Division (South) 1st 4223 109 83 37 56
1936/1937 3 English Third Division (South) 8th 4218 1014 64 54 46
1935/1936 3 English Third Division (South) 12th 4214 1216 58 71 40
1934/1935 3 English Third Division (South) 12th 4217 718 57 62 41
1933/1934 2 English Second Division 21st 4211 1120 39 68 33
1932/1933 2 English Second Division 7th 4216 1115 59 57 43
1931/1932 2 English Second Division 9th 4217 916 61 61 43
1930/1931 2 English Second Division 14th 4216 719 71 80 39
1929/1930 2 English Second Division 14th 4212 1515 57 73 39
1928/1929 2 English Second Division 14th 4216 719 71 86 39
1927/1928 3 English Third Division (South) 1st 4230 57 127 50 65
1926/1927 3 English Third Division (South) 3rd 4223 109 89 51 56
1925/1926 3 English Third Division (South) 3rd 4221 1110 73 39 53
1924/1925 3 English Third Division (South) 5th 4218 1311 58 38 49
1923/1924 3 English Third Division (South) 3rd 4222 1010 64 38 54
1922/1923 3 English Third Division (South) 6th 4214 1810 45 40 46
1921/1922 3 English Third Division (South) 12th 4210 1814 38 42 38
1920/1921 3 English Third Division 7th 4218 1113 42 30 47
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE MILLWALL MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
League One
Swindon Town
2
Millwall
1
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Millwall News
  Quick Links: Millwall, Millwall News, Millwall Match Reports, Millwall Player Squad, Millwall Results, Millwall The Den. Page updated: 09/05/2008 16:58:08.