Millwall league match analysis 2011/2012

Breakdown of Millwall's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 17 Sep D 0-0 4 Feb L 1-2 1 / 6
2 Southampton 20 Aug L 0-1 0 / 3
3 Cardiff City 10 Dec D 0-0 1 / 3
4 Blackpool 5 Nov L 0-1 0 / 3
5 Birmingham City 14 Jan L 0-6 11 Sep L 0-3 0 / 6
6 Middlesbrough 15 Oct D 1-1 1 / 3
7 Hull City 17 Dec L 0-2 0 / 3
8 Reading 6 Aug D 2-2 1 / 3
9 Leeds United 3 Dec L 0-2 0 / 3
10 Brighton & Hove Albion 18 Oct D 1-1 1 / 3
11 Burnley 1 Oct L 0-1 0 / 3
12 Derby County 24 Sep L 0-3 0 / 3
13 Leicester City 22 Oct W 3-0 3 / 3
14 Crystal Palace 31 Dec L 0-1 26 Nov D 0-0 1 / 6
15 Barnsley 27 Aug D 0-0 21 Jan W 3-1 4 / 6
16 Watford 31 Jan L 0-2 27 Sep L 1-2 0 / 6
17 Portsmouth 26 Dec W 1-0 3 / 3
18 Peterborough United 17 Aug D 2-2 1 / 3
19 Ipswich Town 29 Oct W 4-1 3 / 3
20 Bristol City 20 Nov L 1-2 3 Jan L 0-1 0 / 6
22 Doncaster Rovers 29 Nov W 3-2 3 / 3
23 Nottingham Forest 13 Aug W 2-0 3 / 3
24 Coventry City 1 Nov W 3-0 3 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register