Millwall's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 2 | npower Championship | 21st/24 | 29 | 5 | 5 | 5 | 17 | 18 | 2 | 3 | 9 | 11 | 21 | 7 | 8 | 14 | 28 | 39 | 29 |
| 2010/2011 | 2 | npower Championship | 9th/24 | 46 | 12 | 6 | 5 | 39 | 22 | 6 | 7 | 10 | 23 | 26 | 18 | 13 | 15 | 62 | 48 | 67 |
| 2009/2010 | 3 | Coca-Cola League One | 3rd*/24 | 46 | 17 | 5 | 1 | 48 | 15 | 7 | 8 | 8 | 28 | 29 | 24 | 13 | 9 | 76 | 44 | 85 |
| 2008/2009 | 3 | Coca-Cola League One | 5th/24 | 46 | 13 | 4 | 6 | 30 | 21 | 12 | 3 | 8 | 33 | 32 | 25 | 7 | 14 | 63 | 53 | 82 |
| 2007/2008 | 3 | Coca-Cola League One | 17th/24 | 46 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 12 | 15 | 34 | 14 | 10 | 22 | 45 | 60 | 52 |
| 2006/2007 | 3 | Coca-Cola League One | 10th/24 | 46 | 11 | 8 | 4 | 33 | 19 | 8 | 1 | 14 | 26 | 43 | 19 | 9 | 18 | 59 | 62 | 66 |
| 2005/2006 | 2 | Coca Cola Championship | 23rd/24 | 46 | 4 | 8 | 11 | 13 | 27 | 4 | 8 | 11 | 22 | 35 | 8 | 16 | 22 | 35 | 62 | 40 |
| 2004/2005 | 2 | Coca-Cola Championship | 10th/24 | 46 | 12 | 5 | 6 | 33 | 22 | 6 | 7 | 10 | 18 | 23 | 18 | 12 | 16 | 51 | 45 | 66 |
| 2003/2004 | 2 | Nationwide League Division One | 10th/24 | 46 | 11 | 8 | 4 | 28 | 15 | 7 | 7 | 9 | 27 | 33 | 18 | 15 | 13 | 55 | 48 | 69 |
| 2002/2003 | 2 | Nationwide League Division One | 9th/24 | 46 | 11 | 6 | 6 | 34 | 32 | 8 | 3 | 12 | 25 | 37 | 19 | 9 | 18 | 59 | 69 | 66 |
| 2001/2002 | 2 | Nationwide League Division One | 4th/24 | 46 | 15 | 3 | 5 | 43 | 22 | 7 | 8 | 8 | 26 | 26 | 22 | 11 | 13 | 69 | 48 | 77 |
| 2000/2001 | 3 | Nationwide League Division Two | 1st/24 | 46 | 17 | 2 | 4 | 49 | 11 | 11 | 7 | 5 | 40 | 27 | 28 | 9 | 9 | 89 | 38 | 93 |
| 1999/2000 | 3 | Nationwide League Division Two | 5th/24 | 46 | 14 | 7 | 2 | 41 | 18 | 9 | 6 | 8 | 35 | 32 | 23 | 13 | 10 | 76 | 50 | 82 |
| 1998/1999 | 3 | Nationwide League Division Two | 10th/24 | 46 | 9 | 8 | 6 | 33 | 24 | 8 | 3 | 12 | 19 | 35 | 17 | 11 | 18 | 52 | 59 | 62 |
| 1997/1998 | 3 | Nationwide League Division Two | 18th/24 | 46 | 7 | 8 | 8 | 23 | 23 | 7 | 5 | 11 | 20 | 31 | 14 | 13 | 19 | 43 | 54 | 55 |
| 1996/1997 | 3 | Nationwide League Division Two | 14th/24 | 46 | 12 | 4 | 7 | 27 | 22 | 4 | 9 | 10 | 23 | 33 | 16 | 13 | 17 | 50 | 55 | 61 |
| 1995/1996 | 2 | Endsleigh League Division One | 22nd/24 | 46 | 7 | 6 | 10 | 23 | 28 | 6 | 7 | 10 | 20 | 35 | 13 | 13 | 20 | 43 | 63 | 52 |
| 1994/1995 | 2 | Endsleigh League Division One | 12th/24 | 46 | 11 | 8 | 4 | 36 | 22 | 5 | 6 | 12 | 24 | 38 | 16 | 14 | 16 | 60 | 60 | 62 |
| 1993/1994 | 2 | Endsleigh League Division One | 3rd/24 | 46 | 14 | 8 | 1 | 36 | 17 | 5 | 9 | 9 | 22 | 32 | 19 | 17 | 10 | 58 | 49 | 74 |
| 1992/1993 | 2 | Barclays League Division One | 7th/24 | 46 | 14 | 6 | 3 | 46 | 21 | 4 | 10 | 9 | 19 | 32 | 18 | 16 | 12 | 65 | 53 | 70 |
| 1991/1992 | 2 | Barclays Second Division | 15th/24 | 46 | 10 | 4 | 9 | 32 | 32 | 7 | 6 | 10 | 32 | 39 | 17 | 10 | 19 | 64 | 71 | 61 |
| 1990/1991 | 2 | Barclays Second Division | 5th/24 | 46 | 11 | 6 | 6 | 43 | 28 | 9 | 7 | 7 | 27 | 23 | 20 | 13 | 13 | 70 | 51 | 73 |
| 1989/1990 | 1 | Barclays First Division | 20th/20 | 38 | 4 | 6 | 9 | 23 | 25 | 1 | 5 | 13 | 16 | 40 | 5 | 11 | 22 | 39 | 65 | 26 |
| 1988/1989 | 1 | Barclays First Division | 10th/20 | 38 | 10 | 3 | 6 | 27 | 21 | 4 | 8 | 7 | 20 | 31 | 14 | 11 | 13 | 47 | 52 | 53 |
| 1987/1988 | 2 | Barclays Second Division | 1st/23 | 44 | 15 | 3 | 4 | 45 | 23 | 10 | 4 | 8 | 27 | 29 | 25 | 7 | 12 | 72 | 52 | 82 |
| 1986/1987 | 2 | Today Second Division | 16th/22 | 42 | 10 | 5 | 6 | 27 | 16 | 4 | 4 | 13 | 12 | 29 | 14 | 9 | 19 | 39 | 45 | 51 |
| 1985/1986 | 2 | Canon Second Division | 9th/22 | 42 | 12 | 3 | 6 | 39 | 24 | 5 | 5 | 11 | 25 | 41 | 17 | 8 | 17 | 64 | 65 | 59 |
| 1984/1985 | 3 | Canon Third Division | 2nd/24 | 46 | 18 | 5 | 0 | 44 | 12 | 8 | 7 | 8 | 29 | 30 | 26 | 12 | 8 | 73 | 42 | 90 |
| 1983/1984 | 3 | Canon Third Division | 9th/24 | 46 | 16 | 4 | 3 | 42 | 18 | 2 | 9 | 12 | 29 | 47 | 18 | 13 | 15 | 71 | 65 | 67 |
| 1982/1983 | 3 | English Third Division | 17th/24 | 46 | 12 | 7 | 4 | 41 | 24 | 2 | 6 | 15 | 23 | 53 | 14 | 13 | 19 | 64 | 77 | 55 |
| 1981/1982 | 3 | English Third Division | 9th/24 | 46 | 12 | 4 | 7 | 36 | 28 | 6 | 9 | 8 | 26 | 34 | 18 | 13 | 15 | 62 | 62 | 67 |
| 1980/1981 | 3 | English Third Division | 16th/24 | 46 | 10 | 9 | 4 | 30 | 21 | 4 | 5 | 14 | 13 | 39 | 14 | 14 | 18 | 43 | 60 | 42 |
| 1979/1980 | 3 | English Third Division | 14th/24 | 46 | 14 | 6 | 3 | 49 | 23 | 2 | 7 | 14 | 16 | 36 | 16 | 13 | 17 | 65 | 59 | 45 |
| 1978/1979 | 2 | English Second Division | 21st/22 | 42 | 7 | 4 | 10 | 22 | 29 | 4 | 6 | 11 | 20 | 32 | 11 | 10 | 21 | 42 | 61 | 32 |
| 1977/1978 | 2 | English Second Division | 16th/22 | 42 | 8 | 8 | 5 | 23 | 20 | 4 | 6 | 11 | 26 | 37 | 12 | 14 | 16 | 49 | 57 | 38 |
| 1976/1977 | 2 | English Second Division | 10th/22 | 42 | 9 | 6 | 6 | 31 | 22 | 6 | 7 | 8 | 26 | 31 | 15 | 13 | 14 | 57 | 53 | 43 |
| 1975/1976 | 3 | English Third Division | 3rd/24 | 46 | 16 | 6 | 1 | 35 | 14 | 4 | 10 | 9 | 19 | 29 | 20 | 16 | 10 | 54 | 43 | 56 |
| 1974/1975 | 2 | English Second Division | 20th/22 | 42 | 8 | 9 | 4 | 31 | 19 | 2 | 3 | 16 | 13 | 37 | 10 | 12 | 20 | 44 | 56 | 32 |
| 1973/1974 | 2 | English Second Division | 12th/22 | 42 | 10 | 6 | 5 | 28 | 16 | 4 | 8 | 9 | 23 | 35 | 14 | 14 | 14 | 51 | 51 | 42 |
| 1972/1973 | 2 | English Second Division | 11th/22 | 42 | 12 | 5 | 4 | 33 | 18 | 4 | 5 | 12 | 22 | 29 | 16 | 10 | 16 | 55 | 47 | 42 |
| 1971/1972 | 2 | English Second Division | 3rd/22 | 42 | 14 | 7 | 0 | 38 | 17 | 5 | 10 | 6 | 26 | 29 | 19 | 17 | 6 | 64 | 46 | 55 |
| 1970/1971 | 2 | English Second Division | 8th/22 | 42 | 13 | 5 | 3 | 36 | 12 | 6 | 4 | 11 | 23 | 30 | 19 | 9 | 14 | 59 | 42 | 47 |
| 1969/1970 | 2 | English Second Division | 10th/22 | 42 | 14 | 4 | 3 | 38 | 18 | 1 | 10 | 10 | 18 | 38 | 15 | 14 | 13 | 56 | 56 | 44 |
| 1968/1969 | 2 | English Second Division | 10th/22 | 42 | 10 | 5 | 6 | 33 | 23 | 7 | 4 | 10 | 24 | 26 | 17 | 9 | 16 | 57 | 49 | 43 |
| 1967/1968 | 2 | English Second Division | 7th/22 | 42 | 9 | 10 | 2 | 35 | 16 | 5 | 7 | 9 | 27 | 34 | 14 | 17 | 11 | 62 | 50 | 45 |
| 1966/1967 | 2 | English Second Division | 8th/22 | 42 | 14 | 5 | 2 | 33 | 17 | 4 | 4 | 13 | 16 | 41 | 18 | 9 | 15 | 49 | 58 | 45 |
| 1965/1966 | 3 | English Third Division | 2nd/24 | 46 | 19 | 4 | 0 | 47 | 13 | 8 | 7 | 8 | 29 | 30 | 27 | 11 | 8 | 76 | 43 | 65 |
| 1964/1965 | 4 | English Fourth Division | 2nd/24 | 46 | 13 | 10 | 0 | 45 | 15 | 10 | 6 | 7 | 33 | 30 | 23 | 16 | 7 | 78 | 45 | 62 |
| 1963/1964 | 3 | English Third Division | 21st/24 | 46 | 9 | 4 | 10 | 33 | 29 | 5 | 6 | 12 | 20 | 38 | 14 | 10 | 22 | 53 | 67 | 38 |
| 1962/1963 | 3 | English Third Division | 16th/24 | 46 | 11 | 6 | 6 | 50 | 32 | 4 | 7 | 12 | 32 | 55 | 15 | 13 | 18 | 82 | 87 | 43 |
| 1961/1962 | 4 | English Fourth Division | 1st/23 | 44 | 16 | 3 | 3 | 47 | 18 | 7 | 7 | 8 | 40 | 44 | 23 | 10 | 11 | 87 | 62 | 56 |
| 1960/1961 | 4 | English Fourth Division | 6th/24 | 46 | 13 | 3 | 7 | 56 | 33 | 8 | 5 | 10 | 41 | 53 | 21 | 8 | 17 | 97 | 86 | 50 |
| 1959/1960 | 4 | English Fourth Division | 5th/24 | 46 | 12 | 8 | 3 | 54 | 28 | 6 | 9 | 8 | 30 | 33 | 18 | 17 | 11 | 84 | 61 | 53 |
| 1958/1959 | 4 | English Fourth Division | 9th/24 | 46 | 13 | 6 | 4 | 46 | 23 | 7 | 4 | 12 | 30 | 46 | 20 | 10 | 16 | 76 | 69 | 50 |
| 1957/1958 | 3 | English Third Division (South) | 23rd/24 | 46 | 6 | 6 | 11 | 37 | 36 | 5 | 3 | 15 | 26 | 55 | 11 | 9 | 26 | 63 | 91 | 31 |
| 1956/1957 | 3 | English Third Division (South) | 17th/24 | 46 | 13 | 7 | 3 | 46 | 29 | 3 | 5 | 15 | 18 | 55 | 16 | 12 | 18 | 64 | 84 | 44 |
| 1955/1956 | 3 | English Third Division (South) | 22nd/24 | 46 | 13 | 4 | 6 | 56 | 31 | 2 | 2 | 19 | 27 | 69 | 15 | 6 | 25 | 83 | 100 | 36 |
| 1954/1955 | 3 | English Third Division (South) | 5th/24 | 46 | 14 | 6 | 3 | 44 | 25 | 6 | 5 | 12 | 28 | 43 | 20 | 11 | 15 | 72 | 68 | 51 |
| 1953/1954 | 3 | English Third Division (South) | 12th/24 | 46 | 15 | 3 | 5 | 44 | 24 | 4 | 6 | 13 | 30 | 53 | 19 | 9 | 18 | 74 | 77 | 47 |
| 1952/1953 | 3 | English Third Division (South) | 2nd/24 | 46 | 14 | 7 | 2 | 46 | 16 | 10 | 7 | 6 | 36 | 28 | 24 | 14 | 8 | 82 | 44 | 62 |
| 1951/1952 | 3 | English Third Division (South) | 4th/24 | 46 | 16 | 5 | 2 | 46 | 21 | 7 | 7 | 9 | 28 | 32 | 23 | 12 | 11 | 74 | 53 | 58 |
| 1950/1951 | 3 | English Third Division (South) | 5th/24 | 46 | 15 | 6 | 2 | 52 | 23 | 8 | 4 | 11 | 28 | 34 | 23 | 10 | 13 | 80 | 57 | 56 |
| 1949/1950 | 3 | English Third Division (South) | 22nd/22 | 42 | 11 | 1 | 9 | 39 | 29 | 3 | 3 | 15 | 16 | 34 | 14 | 4 | 24 | 55 | 63 | 32 |
| 1948/1949 | 3 | English Third Division (South) | 8th/22 | 42 | 12 | 7 | 2 | 42 | 23 | 5 | 4 | 12 | 21 | 41 | 17 | 11 | 14 | 63 | 64 | 45 |
| 1947/1948 | 2 | English Second Division | 22nd/22 | 42 | 7 | 7 | 7 | 27 | 28 | 2 | 4 | 15 | 17 | 46 | 9 | 11 | 22 | 44 | 74 | 29 |
| 1946/1947 | 2 | English Second Division | 18th/22 | 42 | 7 | 7 | 7 | 30 | 30 | 7 | 1 | 13 | 26 | 49 | 14 | 8 | 20 | 56 | 79 | 36 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 13th/22 | 42 | 12 | 6 | 3 | 44 | 18 | 2 | 8 | 11 | 20 | 35 | 14 | 14 | 14 | 64 | 53 | 42 |
| 1937/1938 | 3 | English Third Division (South) | 1st/22 | 42 | 15 | 3 | 3 | 53 | 15 | 8 | 7 | 6 | 30 | 22 | 23 | 10 | 9 | 83 | 37 | 56 |
| 1936/1937 | 3 | English Third Division (South) | 8th/22 | 42 | 12 | 4 | 5 | 43 | 24 | 6 | 6 | 9 | 21 | 30 | 18 | 10 | 14 | 64 | 54 | 46 |
| 1935/1936 | 3 | English Third Division (South) | 12th/22 | 42 | 9 | 8 | 4 | 33 | 21 | 5 | 4 | 12 | 25 | 50 | 14 | 12 | 16 | 58 | 71 | 40 |
| 1934/1935 | 3 | English Third Division (South) | 12th/22 | 42 | 11 | 4 | 6 | 33 | 26 | 6 | 3 | 12 | 24 | 36 | 17 | 7 | 18 | 57 | 62 | 41 |
| 1933/1934 | 2 | English Second Division | 21st/22 | 42 | 8 | 8 | 5 | 21 | 17 | 3 | 3 | 15 | 18 | 51 | 11 | 11 | 20 | 39 | 68 | 33 |
| 1932/1933 | 2 | English Second Division | 7th/22 | 42 | 11 | 7 | 3 | 40 | 20 | 5 | 4 | 12 | 19 | 37 | 16 | 11 | 15 | 59 | 57 | 43 |
| 1931/1932 | 2 | English Second Division | 9th/22 | 42 | 13 | 3 | 5 | 43 | 21 | 4 | 6 | 11 | 18 | 40 | 17 | 9 | 16 | 61 | 61 | 43 |
| 1930/1931 | 2 | English Second Division | 14th/22 | 42 | 12 | 4 | 5 | 47 | 25 | 4 | 3 | 14 | 24 | 55 | 16 | 7 | 19 | 71 | 80 | 39 |
| 1929/1930 | 2 | English Second Division | 14th/22 | 42 | 10 | 7 | 4 | 36 | 26 | 2 | 8 | 11 | 21 | 47 | 12 | 15 | 15 | 57 | 73 | 39 |
| 1928/1929 | 2 | English Second Division | 14th/22 | 42 | 10 | 4 | 7 | 43 | 35 | 6 | 3 | 12 | 28 | 51 | 16 | 7 | 19 | 71 | 86 | 39 |
| 1927/1928 | 3 | English Third Division (South) | 1st/22 | 42 | 19 | 2 | 0 | 87 | 15 | 11 | 3 | 7 | 40 | 35 | 30 | 5 | 7 | 127 | 50 | 65 |
| 1926/1927 | 3 | English Third Division (South) | 3rd/22 | 42 | 16 | 2 | 3 | 55 | 19 | 7 | 8 | 6 | 34 | 32 | 23 | 10 | 9 | 89 | 51 | 56 |
| 1925/1926 | 3 | English Third Division (South) | 3rd/22 | 42 | 14 | 6 | 1 | 52 | 12 | 7 | 5 | 9 | 21 | 27 | 21 | 11 | 10 | 73 | 39 | 53 |
| 1924/1925 | 3 | English Third Division (South) | 5th/22 | 42 | 12 | 5 | 4 | 35 | 14 | 6 | 8 | 7 | 23 | 24 | 18 | 13 | 11 | 58 | 38 | 49 |
| 1923/1924 | 3 | English Third Division (South) | 3rd/22 | 42 | 17 | 3 | 1 | 45 | 11 | 5 | 7 | 9 | 19 | 27 | 22 | 10 | 10 | 64 | 38 | 54 |
| 1922/1923 | 3 | English Third Division (South) | 6th/22 | 42 | 9 | 10 | 2 | 27 | 13 | 5 | 8 | 8 | 18 | 27 | 14 | 18 | 10 | 45 | 40 | 46 |
| 1921/1922 | 3 | English Third Division (South) | 12th/22 | 42 | 6 | 13 | 2 | 22 | 10 | 4 | 5 | 12 | 16 | 32 | 10 | 18 | 14 | 38 | 42 | 38 |
| 1920/1921 | 3 | English Third Division | 7th/22 | 42 | 11 | 5 | 5 | 25 | 8 | 7 | 6 | 8 | 17 | 22 | 18 | 11 | 13 | 42 | 30 | 47 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1863 | 1862 | 3725 | |||||||||||||||||
| Won | 999 | 471 | 1470 | |||||||||||||||||
| Drawn | 478 | 496 | 974 | |||||||||||||||||
| Lost | 386 | 895 | 1281 | |||||||||||||||||
| Scored | 3227 | 2046 | 5273 | |||||||||||||||||
| Conceded | 1817 | 3081 | 4898 | |||||||||||||||||
| Points | 2831 | 1627 | 4458 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
