| Competition: Npower Championship Date: Saturday, 7th May 2011 Time: 12:45 Venue: Oakwell | ||||
![]() |
Barnsley | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 15 | Kieran Trippier | |
| 6 | Steve Foster | |
| 33 | Matthew Hill | |
| 4 | Jason Shackell | |
| 2 | Robert Hassell | |
| 5 | Nathan Doyle | |
| 19 | Jacob Butterfield | |
| 17 | Jacob Mellis | |
| 7 | Daniel Haynes | |
| 27 | Andy Gray | |
| Substitutes | ||
| 12 | David Preece | |
| 8 | James O'Brien | |
| 24 | Reuben Noble-Lazarus | |
| 38 | John Stones | |
| 31 | Jordan Clark | |
| 3 | James McEveley | |
| 32 | Danny Rose | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 15 | Tony Craig | |
| 2 | Alan Dunne | |
| 17 | Tamika Mkandawire | |
| 5 | Paul Robinson | |
| 18 | Darren Ward | |
| 30 | Josh McQuoid | |
| 26 | Nadjim Abdou | |
| 29 | Andros Townsend | |
| 8 | Hameur Bouazza | |
| 20 | Steve Morison | |
| Substitutes | ||
| 23 | Steve Mildenhall | |
| 12 | Chris Hackett | |
| 35 | Darren Purse | |
| 21 | Jack Smith | |
| 32 | John Marquis | |
| 9 | Neil Harris | |
| 14 | James Henry | |

