| Competition: npower Championship Date: Saturday, 21st January 2012 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 6 | Steve Foster | |
| 3 | James McEveley | |
| 15 | Jimmy McNulty | |
| 17 | Miles Addison | |
| 2 | Robert Hassell | |
| 11 | David Perkins | |
| 13 | Chris Dagnall | |
| 27 | Andy Gray | |
| 18 | Ricardo Vaz Te | |
| 9 | Craig Davies | |
| Substitutes | ||
| 14 | Scott Wiseman | |
| 10 | Matt Done | |
| 29 | Alistair Taylor | |
| 12 | David Preece | |
| 4 | Rob Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 21 | Jack Smith | |
| 16 | Scott Barron | |
| 18 | Darren Ward | |
| 3 | Tony Craig | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 8 | Hameur Bouazza | |
| 26 | Nadjim Abdou | |
| 7 | Darius Henderson | |
| 37 | Harry Kane | |
| Substitutes | ||
| 23 | Steve Mildenhall | |
| 22 | Dany N'Guessan | |
| 14 | James Henry | |
| 44 | Josh Wright | |
| 9 | John Marquis | |

