| Competition: npower Championship Date: Saturday, 5th November 2011 Time: 15:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 5 | Neal Eardley | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 15 | Alex Baptiste | |
| 16 | Barry Ferguson | |
| 4 | Keith Southern | |
| 14 | Ludovic Sylvestre | |
| 37 | Jonjo Shelvey | |
| 39 | Callum McManaman | |
| 38 | Tresor Lomana Lua Lua | |
| Substitutes | ||
| 17 | Chris Basham | |
| 9 | Kevin Phillips | |
| 29 | Mark Howard | |
| 31 | Ángel Martínez Cervera | |
| 36 | Thomas Ince | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 18 | Darren Ward | |
| 5 | Paul Robinson | |
| 2 | Alan Dunne | |
| 21 | Jack Smith | |
| 6 | Liam Trotter | |
| 24 | Brian Howard | |
| 26 | Nadjim Abdou | |
| 15 | Liam Feeney | |
| 20 | Jay Simpson | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 22 | Dany N'Guessan | |
| 14 | James Henry | |
| 23 | Steve Mildenhall | |
| 10 | Josh McQuoid | |
| 17 | Tamika Mkandawire | |

