| Competition: npower Championship Date: Saturday, 12th January 2013 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 18 | Samuel Ricketts | |
| 12 | Zat Knight | |
| 5 | Tim Ream | |
| 3 | Marcos Alonso | |
| 27 | Chung-Yong Lee | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| 9 | David Ngog | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 2 | Tyrone Mears | |
| 17 | Benik Afobe | |
| 19 | Marvin Sordell | |
| 21 | Darren Pratley | |
| 25 | Joshua Vela | |
| 32 | Tom Eaves | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 25 | Adam Smith | |
| 3 | Danny Shittu | |
| 16 | Mark Beevers | |
| 6 | Liam Trotter | |
| 12 | Shane Lowry | |
| 26 | Nadjim Abdou | |
| 14 | James Henry | |
| 18 | Martyn Woolford | |
| 20 | Andy Keogh | |
| 22 | Dany N'Guessan | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 4 | Josh Wright | |
| 7 | Darius Henderson | |
| 9 | John Marquis | |
| 11 | Shaun Batt | |
| 21 | Jack Smith | |
| 27 | Karleigh Osborne | |

