| Competition: npower Championship Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 3 | Gordon Greer | |
| 36 | Gonzalo Jara | |
| 5 | Lewis Dunk | |
| 2 | Joe Mattock | |
| 14 | Íñigo Calderón | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| 24 | Sam Vokes | |
| Substitutes | ||
| 16 | Casper Ankergren | |
| 23 | Torbjorn Agdestein | |
| 11 | Craig Noone | |
| 25 | Kazenga Lua Lua | |
| 6 | Adam El-Abd | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 16 | Scott Barron | |
| 21 | Jack Smith | |
| 5 | Paul Robinson | |
| 31 | Shane Lowry | |
| 32 | Ryan Mason | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 7 | Darius Henderson | |
| 20 | Andrew Keogh | |
| Substitutes | ||
| 14 | James Henry | |
| 37 | Harry Kane | |
| 44 | Josh Wright | |
| 23 | Steve Mildenhall | |
| 22 | Dany N'Guessan | |

