| Competition: npower Championship Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 3 | Mark Wilson | |
| 4 | Liam Fontaine | |
| 5 | Lewin Nyatanga | |
| 2 | Richard Foster | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 8 | Neil Kilkenny | |
| 15 | Stephen Pearson | |
| 7 | Sam Baldock | |
| 16 | Steve Davies | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 6 | Louis Carey | |
| 10 | Brett Pitman | |
| 11 | Martyn Woolford | |
| 12 | James Wilson | |
| 18 | Ryan Taylor | |
| 20 | Jody Morris | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 3 | Danny Shittu | |
| 12 | Shane Lowry | |
| 21 | Jack Smith | |
| 14 | James Henry | |
| 6 | Liam Trotter | |
| 26 | Nadjim Abdou | |
| 28 | Scott Malone | |
| 7 | Darius Henderson | |
| 39 | Chris Wood | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 4 | Josh Wright | |
| 11 | Shaun Batt | |
| 17 | Tamika Mkandawire | |
| 19 | Chris Taylor | |
| 20 | Andy Keogh | |
| 24 | Jake Goodman | |

