| Competition: Npower Championship Date: Saturday, 12th March 2011 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 14 | Tyrone Mears | |
| 5 | Clarke Carlisle | |
| 3 | Danny Fox | |
| 4 | Michael Duff | |
| 33 | Chris Eagles | |
| 8 | Dean Marney | |
| 6 | Jack Cork | |
| 22 | Ross Wallace | |
| 19 | Jay Rodriguez | |
| 26 | Nathan Delfouneso | |
| Substitutes | ||
| 21 | André Bikey | |
| 20 | Marvin Bartley | |
| 2 | Graham Alexander | |
| 12 | Brian Jensen | |
| 15 | David Edgar | |
| 9 | Chris Iwelumo | |
| 11 | Wade Elliott | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 18 | Darren Ward | |
| 15 | Tony Craig | |
| 2 | Alan Dunne | |
| 17 | Tamika Mkandawire | |
| 6 | Liam Trotter | |
| 29 | Andros Townsend | |
| 14 | James Henry | |
| 20 | Steve Morison | |
| 22 | Kevin Lisbie | |
| Substitutes | ||
| 4 | Craig Eastmond | |
| 16 | Scott Barron | |
| 12 | Chris Hackett | |
| 23 | Steve Mildenhall | |
| 30 | Josh McQuoid | |
| 32 | John Marquis | |
| 28 | Martin Rowlands | |

