| Competition: npower Championship Date: Saturday, 31st March 2012 Time: 12:30 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 25 | Ben Turner | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 13 | Liam Lawrence | |
| 17 | Aron Gunnarsson | |
| 37 | Stephen McPhail | |
| 7 | Peter Whittingham | |
| 20 | Joe Mason | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 10 | Robert Earnshaw | |
| 23 | Darcy Blake | |
| 22 | Tom Heaton | |
| 15 | Rudy Gestede | |
| 11 | Craig Conway | |
| Starting line-ups | ||
|---|---|---|
| 39 | Maik Taylor | |
| 21 | Jack Smith | |
| 5 | Paul Robinson | |
| 31 | Shane Lowry | |
| 3 | Tony Craig | |
| 44 | Josh Wright | |
| 26 | Nadjim Abdou | |
| 15 | Liam Feeney | |
| 14 | James Henry | |
| 37 | Harry Kane | |
| 20 | Andrew Keogh | |
| Substitutes | ||
| 7 | Darius Henderson | |
| 18 | Darren Ward | |
| 1 | David Forde | |
| 8 | Hameur Bouazza | |
| 2 | Alan Dunne | |

