| Competition: npower Championship Date: Saturday, 16th March 2013 Time: 12:30 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | David Button | |
| 20 | Chris Solly | |
| 6 | Matthew Taylor | |
| 5 | Michael Morrison | |
| 16 | Rhoys Wiggins | |
| 23 | Lawrie Wilson | |
| 14 | Bradley Pritchard | |
| 4 | Johnnie Jackson | |
| 32 | Callum Harriott | |
| 9 | Danny Haynes | |
| 18 | Yann Kermorgant | |
| Substitutes | ||
| 1 | Ben Hamer | |
| 3 | Cedric Evina | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff | |
| 19 | Ricardo Fuller | |
| 26 | Jonathan Obika | |
| 44 | Dorian Dervite | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 3 | Danny Shittu | |
| 27 | Karleigh Osborne | |
| 12 | Shane Lowry | |
| 32 | Richard Chaplow | |
| 21 | Jack Smith | |
| 6 | Liam Trotter | |
| 19 | Chris Taylor | |
| 22 | Dany N'Guessan | |
| 7 | Rob Hulse | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 18 | Martyn Woolford | |
| 20 | Andy Keogh | |
| 25 | Adam Smith | |
| 26 | Nadjim Abdou | |
| 29 | George Saville | |
| 31 | Jermaine Easter | |

