| Competition: npower Championship Date: Tuesday, 17th April 2012 Time: 19:45 Venue: City of Coventry Stadium | ||||
![]() |
Coventry City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 26 | Jordan Clarke | |
| 2 | Richard Keogh | |
| 15 | Martin Cranie | |
| 4 | Sammy Clingan | |
| 7 | David Bell | |
| 16 | Oliver Norwood | |
| 11 | Gary McSheffrey | |
| 22 | Clive Platt | |
| 14 | Cody McDonald | |
| Substitutes | ||
| 34 | Gael Bigirimana | |
| 32 | Conor Thomas | |
| 8 | Carl Baker | |
| 13 | Chris Dunn | |
| 37 | Jordan Willis | |
| Starting line-ups | ||
|---|---|---|
| 39 | Maik Taylor | |
| 18 | Darren Ward | |
| 3 | Tony Craig | |
| 21 | Jack Smith | |
| 31 | Shane Lowry | |
| 16 | Scott Barron | |
| 26 | Nadjim Abdou | |
| 14 | James Henry | |
| 44 | Josh Wright | |
| 20 | Andrew Keogh | |
| 37 | Harry Kane | |
| Substitutes | ||
| 15 | Liam Feeney | |
| 11 | Shaun Batt | |
| 6 | Liam Trotter | |
| 1 | David Forde | |
| 2 | Alan Dunne | |

