| Competition: npower Championship Date: Saturday, 17th December 2011 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 5 | James Chester | |
| 3 | Andy Dawson | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 4 | Paul McKenna | |
| 7 | Cameron Stewart | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 12 | Matty Fryatt | |
| 9 | Aaron McLean | |
| Substitutes | ||
| 29 | Richard Garcia | |
| 17 | Robert Brady | |
| 15 | Paul McShane | |
| 19 | Joe Dudgeon | |
| 1 | Adriano Basso | |
| Starting line-ups | ||
|---|---|---|
| 23 | Steve Mildenhall | |
| 31 | Shane Lowry | |
| 21 | Jack Smith | |
| 5 | Paul Robinson | |
| 2 | Alan Dunne | |
| 16 | Scott Barron | |
| 27 | Nathan Baker | |
| 14 | James Henry | |
| 15 | Liam Feeney | |
| 24 | Brian Howard | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 29 | Jordan Stewart | |
| 9 | John Marquis | |
| 18 | Darren Ward | |
| 13 | Ryan Allsopp | |
| 8 | Hameur Bouazza | |

