| Competition: npower Championship Date: Saturday, 21st April 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 5 | Damien Delaney | |
| 20 | Tommy Smith | |
| 7 | Carlos Edwards | |
| 17 | Andy Drury | |
| 9 | Jay Emmanuel-Thomas | |
| 6 | Grant Leadbitter | |
| 16 | Ryan Stevenson | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 22 | Josh Carson | |
| 8 | Lee Bowyer | |
| 14 | Jason Scotland | |
| 31 | Ibrahima Sonko | |
| 38 | Byron Lawrence | |
| Starting line-ups | ||
|---|---|---|
| 39 | Maik Taylor | |
| 3 | Tony Craig | |
| 21 | Jack Smith | |
| 31 | Shane Lowry | |
| 5 | Paul Robinson | |
| 26 | Nadjim Abdou | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 44 | Josh Wright | |
| 20 | Andrew Keogh | |
| 37 | Harry Kane | |
| Substitutes | ||
| 2 | Alan Dunne | |
| 15 | Liam Feeney | |
| 11 | Shaun Batt | |
| 1 | David Forde | |
| 16 | Scott Barron | |

