| Competition: npower Championship Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Walkers Stadium | ||||
![]() |
Leicester City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 12 | Sean St Ledger | |
| 6 | Souleymane Bamba | |
| 3 | Paul Konchesky | |
| 2 | Lee Peltier | |
| 17 | Michael Johnson | |
| 10 | Andy King | |
| 22 | Yuki Abe | |
| 19 | Richard Wellens | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 13 | Darius Vassell | |
| 11 | Lloyd Dyer | |
| 26 | Gelson Fernandes | |
| 21 | Chris Weale | |
| 4 | John Pantsil | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 18 | Darren Ward | |
| 2 | Alan Dunne | |
| 21 | Jack Smith | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 24 | Brian Howard | |
| 26 | Nadjim Abdou | |
| 20 | Jay Simpson | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 14 | James Henry | |
| 23 | Steve Mildenhall | |
| 27 | Patrick Agyemang | |
| 17 | Tamika Mkandawire | |
| 22 | Dany N'Guessan | |

