| Competition: npower Championship Date: Saturday, 15th October 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 4 | Matthew Bates | |
| 3 | Joseph Bennett | |
| 29 | Anthony McMahon | |
| 18 | Julio Arca | |
| 8 | Kevin Thomson | |
| 10 | Nicky Bailey | |
| 17 | Barry Robson | |
| 20 | Luke Williams | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 6 | Stephen McManus | |
| 26 | Alex Nimely | |
| 22 | Malaury Martin | |
| 2 | Justin Hoyte | |
| 38 | Faris Haroun | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 17 | Tamika Mkandawire | |
| 18 | Darren Ward | |
| 5 | Paul Robinson | |
| 16 | Scott Barron | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 24 | Brian Howard | |
| 26 | Nadjim Abdou | |
| 27 | Patrick Agyemang | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 14 | James Henry | |
| 23 | Steve Mildenhall | |
| 20 | Jay Simpson | |
| 21 | Jack Smith | |
| 22 | Dany N'Guessan | |

