| Competition: npower Championship Date: Saturday, 19th January 2013 Time: 15:00 Venue: The Den | ||||
![]() |
Millwall | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 25 | Adam Smith | |
| 16 | Mark Beevers | |
| 3 | Danny Shittu | |
| 21 | Jack Smith | |
| 14 | James Henry | |
| 6 | Liam Trotter | |
| 18 | Martyn Woolford | |
| 26 | Nadjim Abdou | |
| 22 | Dany N'Guessan | |
| 20 | Andy Keogh | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 2 | Alan Dunne | |
| 4 | Josh Wright | |
| 8 | Therry Racon | |
| 9 | John Marquis | |
| 10 | Nathan Tyson | |
| 27 | Karleigh Osborne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 5 | Jason Shackell | |
| 15 | David Edgar | |
| 3 | Danny Lafferty | |
| 11 | Junior Stanislas | |
| 8 | Dean Marney | |
| 6 | Chris McCann | |
| 14 | Danny Ings | |
| 7 | Ross Wallace | |
| 9 | Sam Vokes | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 10 | Martin Paterson | |
| 16 | Luke O'Neill | |
| 20 | Marvin Bartley | |
| 22 | Brian Stock | |
| 26 | Keith Treacy | |
| 34 | Tom Anderson | |

