| Competition: npower Championship Date: Tuesday, 1st November 2011 Time: 19:45 Venue: The Den | ||||
![]() |
Millwall | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 18 | Darren Ward | |
| 5 | Paul Robinson | |
| 2 | Alan Dunne | |
| 21 | Jack Smith | |
| 6 | Liam Trotter | |
| 24 | Brian Howard | |
| 26 | Nadjim Abdou | |
| 15 | Liam Feeney | |
| 20 | Jay Simpson | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 22 | Dany N'Guessan | |
| 14 | James Henry | |
| 23 | Steve Mildenhall | |
| 10 | Josh McQuoid | |
| 17 | Tamika Mkandawire | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 2 | Richard Keogh | |
| 30 | Nathan Cameron | |
| 24 | Richard Wood | |
| 6 | James McPake | |
| 8 | Carl Baker | |
| 4 | Sammy Clingan | |
| 12 | Gary Deegan | |
| 11 | Gary McSheffrey | |
| 9 | Lukas Jutkiewicz | |
| 14 | Cody McDonald | |
| Substitutes | ||
| 31 | Cyrus Christie | |
| 22 | Clive Platt | |
| 13 | Chris Dunn | |
| 7 | David Bell | |
| 32 | Conor Thomas | |

