| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: The Den | ||||
![]()  | 
Millwall | v | Crawley Town | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 33 | Maik Taylor | |
| 12 | Shane Lowry | |
| 18 | Darren Ward | |
| 28 | Scott Malone | |
| 21 | Jack Smith | |
| 26 | Nadjim Abdou | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 19 | Chris Taylor | |
| 14 | James Henry | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 11 | Shaun Batt | |
| 3 | Danny Shittu | |
| 8 | Therry Racon | |
| 4 | Josh Wright | |
| 23 | Steve Mildenhall | |
| 9 | John Marquis | |
| 2 | Alan Dunne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 5 | Kyle McFadzean | |
| 3 | Matthew Sadler | |
| 28 | Claude Davis | |
| 4 | Mark Connolly | |
| 7 | Billy Clarke | |
| 11 | Josh Simpson | |
| 15 | Dannie Bulman | |
| 16 | Nicky Adams | |
| 6 | Hope Akpan | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 22 | Scott Neilson | |
| 20 | Charlie Wassmer | |
| 18 | Shaun Cooper | |
| 17 | John Akinde | |
| 8 | Sergio Torres | |
| 25 | Michel Kuipers | |
| 13 | David Hunt | |
		  
