| Competition: npower Championship Date: Saturday, 11th February 2012 Time: 15:00 Venue: The Den | ||||
![]() |
Millwall | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 16 | Scott Barron | |
| 5 | Paul Robinson | |
| 31 | Shane Lowry | |
| 2 | Alan Dunne | |
| 14 | James Henry | |
| 44 | Josh Wright | |
| 32 | Ryan Mason | |
| 6 | Liam Trotter | |
| 7 | Darius Henderson | |
| 37 | Harry Kane | |
| Substitutes | ||
| 13 | Ryan Allsopp | |
| 21 | Jack Smith | |
| 22 | Dany N'Guessan | |
| 15 | Liam Feeney | |
| 20 | Andrew Keogh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 5 | Shaun Barker | |
| 32 | Paul Green | |
| 23 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 19 | Thomas Carroll | |
| 25 | Callum Ball | |
| 9 | Nathan Tyson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 14 | Conor Doyle | |
| 16 | James Bailey | |
| 17 | Jake Buxton | |
| 12 | Ryan Noble | |

