| Competition: npower Championship Date: Saturday, 29th October 2011 Time: 15:00 Venue: The Den | ||||
![]()  | 
Millwall | v | Ipswich Town | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 18 | Darren Ward | |
| 2 | Alan Dunne | |
| 21 | Jack Smith | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 24 | Brian Howard | |
| 26 | Nadjim Abdou | |
| 7 | Darius Henderson | |
| 20 | Jay Simpson | |
| Substitutes | ||
| 17 | Tamika Mkandawire | |
| 22 | Dany N'Guessan | |
| 14 | James Henry | |
| 23 | Steve Mildenhall | |
| 27 | Patrick Agyemang | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 6 | Grant Leadbitter | |
| 21 | Jimmy Bullard | |
| 39 | Mark Kennedy | |
| 15 | Keith Andrews | |
| 8 | Lee Bowyer | |
| 7 | Carlos Edwards | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 18 | Nathan Ellington | |
| 26 | Reece Wabara | |
| 9 | Jay Emmanuel-Thomas | |
| 12 | Arran Lee-Barrett | |
| 4 | Ivar Ingimarsson | |
		  
