| Competition: npower Championship Date: Saturday, 14th April 2012 Time: 15:00 Venue: The Den | ||||
![]() |
Millwall | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 39 | Maik Taylor | |
| 16 | Scott Barron | |
| 3 | Tony Craig | |
| 21 | Jack Smith | |
| 31 | Shane Lowry | |
| 5 | Paul Robinson | |
| 26 | Nadjim Abdou | |
| 14 | James Henry | |
| 44 | Josh Wright | |
| 37 | Harry Kane | |
| 20 | Andrew Keogh | |
| Substitutes | ||
| 2 | Alan Dunne | |
| 15 | Liam Feeney | |
| 11 | Shaun Batt | |
| 6 | Liam Trotter | |
| 1 | David Forde | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 26 | Wes Morgan | |
| 6 | Souleymane Bamba | |
| 3 | Paul Konchesky | |
| 2 | Lee Peltier | |
| 10 | Andy King | |
| 19 | Richard Wellens | |
| 22 | Ben Marshall | |
| 35 | David Nugent | |
| 7 | Paul Gallagher | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 27 | Jeffrey Schlupp | |
| 9 | Steve Howard | |
| 11 | Lloyd Dyer | |
| 16 | Daniel Drinkwater | |
| 12 | Sean St Ledger | |

