| Competition: npower Championship Date: Tuesday, 21st February 2012 Time: 19:45 Venue: The Den | ||||
![]() |
Millwall | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 16 | Scott Barron | |
| 21 | Jack Smith | |
| 5 | Paul Robinson | |
| 31 | Shane Lowry | |
| 6 | Liam Trotter | |
| 44 | Josh Wright | |
| 15 | Liam Feeney | |
| 20 | Andrew Keogh | |
| 37 | Harry Kane | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 14 | James Henry | |
| 2 | Alan Dunne | |
| 13 | Ryan Allsopp | |
| 26 | Nadjim Abdou | |
| 22 | Dany N'Guessan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 15 | Sebastian Hines | |
| 2 | Justin Hoyte | |
| 3 | Joseph Bennett | |
| 4 | Matthew Bates | |
| 14 | Rhys Williams | |
| 38 | Faris Haroun | |
| 18 | Julio Arca | |
| 17 | Barry Robson | |
| 30 | Lukas Jutkiewicz | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 33 | Richard Smallwood | |
| 16 | Bartholomew Ogbeche | |
| 29 | Anthony McMahon | |
| 22 | Malaury Martin | |
| 25 | Curtis Main | |

