| Competition: Npower Championship Date: Tuesday, 8th March 2011 Time: 19:45 Venue: The Den | ||||
![]() |
Millwall | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 15 | Tony Craig | |
| 2 | Alan Dunne | |
| 17 | Tamika Mkandawire | |
| 5 | Paul Robinson | |
| 18 | Darren Ward | |
| 14 | James Henry | |
| 6 | Liam Trotter | |
| 29 | Andros Townsend | |
| 20 | Steve Morison | |
| 9 | Neil Harris | |
| Substitutes | ||
| 12 | Chris Hackett | |
| 22 | Kevin Lisbie | |
| 30 | Josh McQuoid | |
| 23 | Steve Mildenhall | |
| 7 | Danny Schofield | |
| 4 | Craig Eastmond | |
| 16 | Scott Barron | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 41 | Danny Shittu | |
| 13 | Kaspars Gorkss | |
| 3 | Clint Hill | |
| 2 | Bradley Orr | |
| 4 | Shaun Derry | |
| 15 | Wayne Routledge | |
| 11 | Alejandro Faurlin | |
| 7 | Adel Taarabt | |
| 10 | Ákos Buzsáky | |
| 9 | Heidar Helguson | |
| Substitutes | ||
| 39 | Pascal Chimbonda | |
| 24 | Radek Cerny | |
| 23 | Petter Vaagen Moen | |
| 29 | Ishmael Miller | |
| 25 | Hogan Ephraim | |
| 20 | Robert Hulse | |
| 21 | Tommy Smith | |

