| Competition: Npower Championship Date: Saturday, 30th April 2011 Time: 15:00 Venue: The Den | ||||
![]() |
Millwall | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 16 | Scott Barron | |
| 21 | Jack Smith | |
| 18 | Darren Ward | |
| 17 | Tamika Mkandawire | |
| 29 | Andros Townsend | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 20 | Steve Morison | |
| 32 | John Marquis | |
| Substitutes | ||
| 23 | Steve Mildenhall | |
| 8 | Hameur Bouazza | |
| 30 | Josh McQuoid | |
| 35 | Darren Purse | |
| 15 | Tony Craig | |
| 2 | Alan Dunne | |
| 26 | Nadjim Abdou | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dorus de Vries | |
| 5 | Alan Tate | |
| 2 | Ashley Williams | |
| 3 | Neil Taylor | |
| 22 | Angel Rangel | |
| 24 | Joe Allen | |
| 8 | Darren Pratley | |
| 37 | Leon Britton | |
| 12 | Nathan Dyer | |
| 19 | Luke Moore | |
| 14 | Stephen Dobbie | |
| Substitutes | ||
| 10 | Andrea Orlandi | |
| 9 | Craig Beattie | |
| 17 | Albert Serrán | |
| 27 | Mark Gower | |
| 21 | Scott Sinclair | |
| 15 | Fabio Borini | |
| 25 | Yves Makaba-Makalamby | |

