| Competition: npower Championship Date: Saturday, 3rd November 2012 Time: 15:00 Venue: City Ground | ||||
![]() |
Nottingham Forest | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 18 | Brendan Moloney | |
| 32 | Elliott Ward | |
| 5 | Danny Collins | |
| 3 | Dan Harding | |
| 8 | Chris Cohen | |
| 4 | Simon Gillett | |
| 28 | Radoslaw Majewski | |
| 11 | Andy Reid | |
| 19 | Simon Cox | |
| 24 | Billy Sharp | |
| Substitutes | ||
| 12 | Karl Darlow | |
| 7 | Adlene Guedioura | |
| 10 | Lewis McGugan | |
| 20 | Marcus Tudgay | |
| 21 | James Coppinger | |
| 22 | Henri Lansbury | |
| 23 | Dexter Blackstock | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 25 | Adam Smith | |
| 3 | Danny Shittu | |
| 16 | Mark Beevers | |
| 12 | Shane Lowry | |
| 14 | James Henry | |
| 6 | Liam Trotter | |
| 26 | Nadjim Abdou | |
| 19 | Chris Taylor | |
| 7 | Darius Henderson | |
| 39 | Chris Wood | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 4 | Josh Wright | |
| 15 | Liam Feeney | |
| 20 | Andy Keogh | |
| 21 | Jack Smith | |
| 27 | Karleigh Osborne | |
| 28 | Scott Malone | |

