| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Home Park | ||||
|  | Plymouth Argyle | v | Millwall |  | 
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 19 | Ben Gibson | |
| 6 | Curtis Nelson | |
| 13 | Ladji Soukouna | |
| 5 | Stéphane Zubar | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 3 | Robbie Williams | |
| 7 | Luke Daley | |
| 17 | Jared Sims | |
| 10 | Tom Hitchcock | |
| Substitutes | ||
| 27 | Matt Lecointe | |
| 25 | Jordan Pearce | |
| 24 | Issac Vassel | |
| 1 | Romain Larrieu | |
| 26 | Jed Harper-Penman | |
| 18 | Jordan Copp | |
| Starting line-ups | ||
|---|---|---|
| 23 | Steve Mildenhall | |
| 21 | Jack Smith | |
| 29 | Jordan Stewart | |
| 16 | Scott Barron | |
| 4 | Darren Purse | |
| 3 | Tony Craig | |
| 19 | Therry Racon | |
| 12 | Chris Hackett | |
| 26 | Nadjim Abdou | |
| 9 | John Marquis | |
| 22 | Dany N'Guessan | |
| Substitutes | ||
| 17 | Tamika Mkandawire | |
| 13 | Ryan Allsopp | |
| 18 | Darren Ward | |
| 8 | Hameur Bouazza | |
| 5 | Paul Robinson | |
| 14 | James Henry | |
| 2 | Alan Dunne | |
