| Competition: npower Championship Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Vicarage Road | ||||
![]() |
Watford | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Manuel Almunia | |
| 12 | Lloyd Doyley | |
| 31 | Tommie Hoban | |
| 40 | Joel Ekstrand | |
| 27 | Marco Cassetti | |
| 18 | Daniel Pudil | |
| 8 | Jonathan Hogg | |
| 22 | Almen Abdi | |
| 39 | Nathaniel Chalobah | |
| 9 | Troy Deeney | |
| 41 | Fernando Forestieri | |
| Substitutes | ||
| 30 | Jonathan Bond | |
| 7 | Mark Yeates | |
| 20 | Matej Vydra | |
| 21 | Ikechi Anya | |
| 28 | Connor Smith | |
| 29 | Adam Thompson | |
| 36 | Alexandre Geijo | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 25 | Adam Smith | |
| 3 | Danny Shittu | |
| 16 | Mark Beevers | |
| 12 | Shane Lowry | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 19 | Chris Taylor | |
| 26 | Nadjim Abdou | |
| 7 | Darius Henderson | |
| 39 | Chris Wood | |
| Substitutes | ||
| 33 | Maik Taylor | |
| 4 | Josh Wright | |
| 15 | Liam Feeney | |
| 20 | Andy Keogh | |
| 21 | Jack Smith | |
| 27 | Karleigh Osborne | |
| 28 | Scott Malone | |

