| Competition: npower Championship Date: Saturday, 4th February 2012 Time: 12:30 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 3 | George McCartney | |
| 18 | Julien Faubert | |
| 15 | Abdoulaye Faye | |
| 5 | James Tomkins | |
| 17 | Joey O'Brien | |
| 2 | Winston Reid | |
| 16 | Mark Noble | |
| 4 | Kevin Nolan | |
| 10 | Jack Collison | |
| 9 | Carlton Cole | |
| Substitutes | ||
| 12 | Ricardo Vaz Te | |
| 7 | Sam Baldock | |
| 14 | Matthew Taylor | |
| 8 | Nicky Maynard | |
| 32 | Gary O'Neil | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 31 | Shane Lowry | |
| 16 | Scott Barron | |
| 18 | Darren Ward | |
| 21 | Jack Smith | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 26 | Nadjim Abdou | |
| 20 | Andrew Keogh | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 22 | Dany N'Guessan | |
| 37 | Harry Kane | |
| 44 | Josh Wright | |
| 13 | Ryan Allsopp | |
| 32 | Ryan Mason | |

