Millwall squad list

Current player personnel for Millwall (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Forde, David Goalkeeper 20 Dec 1979 1 30 0 Season  Career
Dunne, Alan Defender 23 Aug 1982 2 30 (+5) 0 Season  Career
Craig, Tony Defender 20 Apr 1985 3 26 (+2) 0 Season  Career
Robinson, Paul Defender 07 Jan 1982 5 44 1 Season  Career
Trotter, Liam Midfielder 24 Aug 1988 6 38 (+2) 7 Season  Career
Henderson, Darius Striker 07 Sep 1981 7 28 (+6) 19 Season  Career
Bouazza, Hameur Midfielder 22 Feb 1985 8 22 (+10) 3 Season  Career
Marquis, John Striker 16 May 1992 9 11 (+10) 1 Season  Career
McQuoid, Josh Midfielder 15 Dec 1989 10 2 (+6) 0 Season  Career
Batt, Shaun Midfielder 22 Feb 1987 11 0 (+6) 0 Season  Career
Hackett, Chris Midfielder 01 Mar 1983 12 2 (+4) 0 Season  Career
Allsopp, Ryan Goalkeeper 17 Jun 1992 13 0 0 Season  Career
Henry, James Midfielder 10 Jun 1989 14 28 (+17) 0 Season  Career
Feeney, Liam Midfielder 21 Jan 1987 15 31 (+8) 5 Season  Career
Barron, Scott Defender 02 Sep 1985 16 24 (+4) 0 Season  Career
Mkandawire, Tamika Defender 28 May 1983 17 11 (+4) 1 Season  Career
Ward, Darren Defender 13 Sep 1978 18 33 (+3) 0 Season  Career
Racon, Therry Midfielder 01 May 1984 19 1 0 Season  Career
Keogh, Andrew Striker 16 May 1986 20 18 (+1) 10 Season  Career
Sowah, Lennard Defender 23 Aug 1992 20 0 0 Season  Career
Smith, Jack Defender 14 Oct 1983 21 36 (+3) 0 Season  Career
Mildenhall, Steve Goalkeeper 13 May 1978 23 14 (+1) 0 Season  Career
Gallagher, Jake Midfielder 06 Jan 1993 25 0 0 Season  Career
Abdou, Nadjim Midfielder 13 Jul 1984 26 40 (+5) 0 Season  Career
Stewart, Jordan Midfielder 03 Mar 1982 29 6 (+1) 0 Season  Career
O'Brien, Aiden Striker   30 0 (+1) 0 Season  Career
Lowry, Shane Defender 12 Jun 1989 31 23 1 Season  Career
Mason, Ryan Midfielder 13 Jun 1991 32 4 (+2) 0 Season  Career
Alabi, Tobi Striker   33 0 0 Season  Career
Kane, Harry Striker 28 Jul 1993 37 24 (+3) 9 Season  Career
Wright, Josh Midfielder 06 Nov 1989 44 17 (+4) 1 Season  Career
Montgomery, Nick Defender 28 Oct 1981 tbc 0 (+2) 0 Season  Career
* Purse, Darren Defender 14 Feb 1977 4 1 0 Plymouth Arg. Season  Career
* McQuoid, Josh Midfielder 15 Dec 1989 10 2 (+6) 0 Millwall Season  Career
* Batt, Shaun Midfielder 22 Feb 1987 11 0 (+6) 0 Millwall Season  Career
* Hackett, Chris Midfielder 01 Mar 1983 12 2 (+4) 0 Millwall Season  Career
* Simpson, Jay Striker 01 Dec 1988 20 13 (+3) 4 Hull City Season  Career
* N'Guessan, Dany Midfielder 11 Aug 1987 22 9 (+10) 3 Charlton Ath. Season  Career
* Mclaren, Connor Defender 19 Nov 1992 28 0 0 Unknown Season  Career
* O'Brien, Aiden Striker   30 0 (+1) 0 Millwall Season  Career
* Agyemang, Patrick Striker 29 Sep 1980 tbc 1 (+1) 0 Stevenage Season  Career
* Baker, Nathan  Defender 23 Apr 1991 tbc 6 0 Aston Villa Season  Career
* Howard, Brian Midfielder 23 Jan 1983 tbc 11 (+1) 0 Reading Season  Career
* Taylor, Maik Goalkeeper 04 Sep 1971 tbc 10 0 Leeds Utd. Season  Career
Sign up now to receive our FREE MILLWALL MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register