npower Championship 2011/2012
Historical league standings at 24th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Southampton | 8 | 4 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 9 | 6 | 6 | 1 | 1 | 20 | 10 | 19 | 10 |
| 2 | Middlesbrough | 8 | 1 | 3 | 0 | 6 | 4 | 4 | 0 | 0 | 7 | 1 | 5 | 3 | 0 | 13 | 5 | 18 | 8 |
| 3 | Derby County | 8 | 3 | 0 | 1 | 9 | 3 | 3 | 0 | 1 | 4 | 3 | 6 | 0 | 2 | 13 | 6 | 18 | 7 |
| 4 | West Ham United | 8 | 2 | 1 | 1 | 7 | 6 | 3 | 1 | 0 | 9 | 1 | 5 | 2 | 1 | 16 | 7 | 17 | 9 |
| 5 | Brighton & Hove Albion | 8 | 2 | 2 | 0 | 9 | 6 | 3 | 0 | 1 | 5 | 2 | 5 | 2 | 1 | 14 | 8 | 17 | 6 |
| 6 | Hull City | 8 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 4 | 1 | 3 | 6 | 7 | 13 | -1 |
| 7 | Cardiff City | 7 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 1 | 10 | 7 | 12 | 3 |
| 8 | Blackpool | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 9 | 7 | 12 | 2 |
| 9 | Leeds United | 8 | 3 | 0 | 1 | 9 | 5 | 0 | 2 | 2 | 7 | 10 | 3 | 2 | 3 | 16 | 15 | 11 | 1 |
| 10 | Leicester City | 7 | 2 | 0 | 2 | 5 | 6 | 1 | 2 | 0 | 4 | 3 | 3 | 2 | 2 | 9 | 9 | 11 | 0 |
| 11 | Peterborough United | 8 | 3 | 0 | 1 | 11 | 4 | 0 | 1 | 3 | 3 | 7 | 3 | 1 | 4 | 14 | 11 | 10 | 3 |
| 12 | Crystal Palace | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 4 | 6 | 3 | 1 | 4 | 9 | 9 | 10 | 0 |
| 13 | Ipswich Town | 8 | 2 | 0 | 2 | 7 | 7 | 1 | 1 | 2 | 4 | 9 | 3 | 1 | 4 | 11 | 16 | 10 | -5 |
| 14 | Portsmouth | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 5 | 7 | 2 | 3 | 3 | 8 | 9 | 9 | -1 |
| 15 | Reading | 8 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 8 | 9 | 8 | -1 |
| 16 | Birmingham City | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | 5 | 11 | 2 | 2 | 3 | 10 | 12 | 8 | -2 |
| 17 | Barnsley | 8 | 0 | 2 | 2 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 1 | 5 | 2 | 6 | 8 | 8 | -2 |
| 18 | Nottingham Forest | 8 | 0 | 2 | 2 | 4 | 8 | 2 | 0 | 2 | 4 | 5 | 2 | 2 | 4 | 8 | 13 | 8 | -5 |
| 19 | Watford | 8 | 0 | 1 | 3 | 2 | 8 | 1 | 3 | 0 | 5 | 3 | 1 | 4 | 3 | 7 | 11 | 7 | -4 |
| 20 | Millwall | 8 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 2 | 9 | 1 | 4 | 3 | 6 | 11 | 7 | -5 |
| 21 | Burnley | 7 | 0 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 3 | 5 | 1 | 3 | 3 | 7 | 11 | 6 | -4 |
| 22 | Coventry City | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 7 | 1 | 3 | 4 | 5 | 9 | 6 | -4 |
| 23 | Bristol City | 8 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 4 | 6 | 12 | 6 | -6 |
| 24 | Doncaster Rovers | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 9 | 1 | 1 | 6 | 3 | 12 | 4 | -9 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



