npower Championship 2011/2012
Historical league standings at 31st January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | West Ham United | 28 | 8 | 2 | 3 | 22 | 13 | 8 | 3 | 4 | 22 | 16 | 16 | 5 | 7 | 44 | 29 | 53 | 15 |
| 2 | Southampton | 28 | 11 | 2 | 2 | 31 | 12 | 4 | 4 | 5 | 20 | 19 | 15 | 6 | 7 | 51 | 31 | 51 | 20 |
| 3 | Cardiff City | 28 | 9 | 2 | 2 | 27 | 16 | 4 | 9 | 2 | 18 | 14 | 13 | 11 | 4 | 45 | 30 | 50 | 15 |
| 4 | Birmingham City | 27 | 9 | 4 | 0 | 22 | 6 | 4 | 3 | 7 | 24 | 21 | 13 | 7 | 7 | 46 | 27 | 46 | 19 |
| 5 | Hull City | 28 | 8 | 1 | 5 | 16 | 13 | 6 | 3 | 5 | 12 | 12 | 14 | 4 | 10 | 28 | 25 | 46 | 3 |
| 6 | Blackpool | 28 | 9 | 3 | 2 | 24 | 10 | 3 | 6 | 5 | 21 | 25 | 12 | 9 | 7 | 45 | 35 | 45 | 10 |
| 7 | Reading | 28 | 7 | 4 | 4 | 21 | 14 | 6 | 2 | 5 | 14 | 13 | 13 | 6 | 9 | 35 | 27 | 45 | 8 |
| 8 | Middlesbrough | 27 | 5 | 7 | 2 | 15 | 12 | 7 | 2 | 4 | 16 | 16 | 12 | 9 | 6 | 31 | 28 | 45 | 3 |
| 9 | Burnley | 28 | 5 | 4 | 5 | 22 | 15 | 8 | 0 | 6 | 19 | 18 | 13 | 4 | 11 | 41 | 33 | 43 | 8 |
| 10 | Leeds United | 28 | 7 | 2 | 5 | 21 | 21 | 5 | 4 | 5 | 23 | 21 | 12 | 6 | 10 | 44 | 42 | 42 | 2 |
| 11 | Brighton & Hove Albion | 28 | 7 | 3 | 3 | 20 | 12 | 5 | 3 | 7 | 11 | 18 | 12 | 6 | 10 | 31 | 30 | 42 | 1 |
| 12 | Derby County | 28 | 8 | 2 | 4 | 20 | 14 | 4 | 3 | 7 | 13 | 22 | 12 | 5 | 11 | 33 | 36 | 41 | -3 |
| 13 | Barnsley | 28 | 7 | 2 | 6 | 26 | 24 | 4 | 4 | 5 | 15 | 20 | 11 | 6 | 11 | 41 | 44 | 39 | -3 |
| 14 | Leicester City | 27 | 6 | 3 | 5 | 20 | 15 | 4 | 5 | 4 | 16 | 15 | 10 | 8 | 9 | 36 | 30 | 38 | 6 |
| 15 | Crystal Palace | 28 | 4 | 8 | 2 | 13 | 10 | 6 | 0 | 8 | 14 | 18 | 10 | 8 | 10 | 27 | 28 | 38 | -1 |
| 16 | Portsmouth | 27 | 7 | 3 | 3 | 19 | 10 | 2 | 4 | 8 | 13 | 19 | 9 | 7 | 11 | 32 | 29 | 34 | 3 |
| 17 | Peterborough United | 28 | 6 | 2 | 6 | 28 | 25 | 3 | 4 | 7 | 17 | 22 | 9 | 6 | 13 | 45 | 47 | 33 | -2 |
| 18 | Watford | 28 | 5 | 4 | 5 | 19 | 20 | 3 | 5 | 6 | 11 | 19 | 8 | 9 | 11 | 30 | 39 | 33 | -9 |
| 19 | Ipswich Town | 28 | 6 | 1 | 7 | 25 | 23 | 3 | 3 | 8 | 18 | 32 | 9 | 4 | 15 | 43 | 55 | 31 | -12 |
| 20 | Bristol City | 28 | 4 | 3 | 6 | 12 | 15 | 4 | 3 | 8 | 13 | 23 | 8 | 6 | 14 | 25 | 38 | 30 | -13 |
| 21 | Millwall | 28 | 5 | 5 | 5 | 17 | 18 | 2 | 3 | 8 | 10 | 19 | 7 | 8 | 13 | 27 | 37 | 29 | -10 |
| 22 | Doncaster Rovers | 28 | 4 | 5 | 4 | 10 | 12 | 2 | 1 | 12 | 13 | 33 | 6 | 6 | 16 | 23 | 45 | 24 | -22 |
| 23 | Nottingham Forest | 28 | 3 | 2 | 10 | 11 | 26 | 4 | 1 | 8 | 11 | 20 | 7 | 3 | 18 | 22 | 46 | 24 | -24 |
| 24 | Coventry City | 28 | 5 | 4 | 5 | 17 | 15 | 0 | 3 | 11 | 7 | 23 | 5 | 7 | 16 | 24 | 38 | 22 | -14 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
